πͺTokenomics
Token Name | Weebs |
Token Utility | Ecosystem and Utility Token |
Total Token Supply | 1,000,000,000 |
Initial Market Cap (Exclude Liquidity) | $475,000 |
Initial Circulating Supply (Exclude Liquidity) | $WEEBS 47,500,000 |
Network | Binance Smart Chain (BSC) |
Sales Stage and Raise Allocation
Investment Round | Price per Token | Discount to TGE price | Amount of tokens | Allocation of total supply | Raise Amount | FDV |
---|---|---|---|---|---|---|
Seed | $0.0050 | 50% | 50,000,000 | 5% | $250,000 | $5.000.000 |
Private | $0.0075 | 25% | 100,000,000 | 10% | $750,000 | $7.500.000 |
KOL Round | $0.0085 | - | 50,000,000 | 3% | $255,000 | $8,500,000 |
Public | $0.0100 | - | 150,000,000 | 12% | $1,200,000 | $10.000.000 |
Total | - | - | 300,000,000 | 30% | $2,455,000 | - |
Token Allocation and Vesting Schedules
Allocation | % of Total Supply | Amount of tokens | TGE % of allocation | Token at TGE | Cliff (in months) | Month Linear |
---|---|---|---|---|---|---|
Seed | 5.00% | 50,000,000 | 5,0% | 2,500,000 | 2 | 12 |
Private | 10.00% | 100,000,000 | 15.00% | 15,000,000 | 3 | 10 |
KOL Round | 3.00% | 30,000,000 | 20.00% | 6,000,000 | 1 | 6 |
Public | 12.00% | 120,000,000 | 20.00% | 24,000,000 | 0 | 10 |
Team | 10.00% | 100,000,000 | 12 | 12 | ||
Advisors | 5.00% | 50,000,000 | 4 | 12 | ||
Ecosystem Rewards | 15.00% | 150,000,000 | 1 | - | ||
Marketing | 10.00% | 100,000,000 | 1 | 12 | ||
Liquidity | 15.00% | 150,000,000 | 10% | 15,000,000 | 0 | - |
Staking Rewards | 15.00% | 150,000,000 | 0 | - | ||
100.00% | 1,000,000,000 |
Last updated